<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change Monitor</title>
	<atom:link href="http://climate-change-monitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://climate-change-monitor.com</link>
	<description>Co-creating the Environmental Choices™ monitor, provided by Haddock Research</description>
	<lastBuildDate>Mon, 20 Sep 2010 18:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Transformation Trends</title>
		<link>http://climate-change-monitor.com/transformation-trends.php/</link>
		<comments>http://climate-change-monitor.com/transformation-trends.php/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:54:38 +0000</pubDate>
		<dc:creator>Peter Winters</dc:creator>
				<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://climate-change-monitor.com/?p=441</guid>
		<description><![CDATA[Take a look at this inspirational video from HP, in partnership with Denuology &#8230;]]></description>
			<content:encoded><![CDATA[<p>Take a look at this inspirational video from HP, in partnership with <a href="http://www.denuology.com/transformational-trends/" target="_self">Denuology</a> &#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/8CwQGay_tEw&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/8CwQGay_tEw&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://climate-change-monitor.com/transformation-trends.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Science and Public Opinion</title>
		<link>http://climate-change-monitor.com/climate-science-and-public-opinion.php/</link>
		<comments>http://climate-change-monitor.com/climate-science-and-public-opinion.php/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:52:55 +0000</pubDate>
		<dc:creator>Peter Winters</dc:creator>
				<category><![CDATA[Low Carbon Marketing]]></category>

		<guid isPermaLink="false">http://climate-change-monitor.com/?p=436</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/boLWTkdzrjA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/boLWTkdzrjA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://climate-change-monitor.com/climate-science-and-public-opinion.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla IPO</title>
		<link>http://climate-change-monitor.com/tesla-ipo.php/</link>
		<comments>http://climate-change-monitor.com/tesla-ipo.php/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:27:21 +0000</pubDate>
		<dc:creator>Peter Winters</dc:creator>
				<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://climate-change-monitor.com/?p=325</guid>
		<description><![CDATA[Discussion about Tesla IPO]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.theglobeandmail.com/video/the-tesla-ipo/article1622833/' >Discussion about Tesla IPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climate-change-monitor.com/tesla-ipo.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco VOIP</title>
		<link>http://climate-change-monitor.com/cisco-voip.php/</link>
		<comments>http://climate-change-monitor.com/cisco-voip.php/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:41:06 +0000</pubDate>
		<dc:creator>Peter Winters</dc:creator>
				<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://climate-change-monitor.com/?p=323</guid>
		<description><![CDATA[Cisco is also worth considering &#8230;]]></description>
			<content:encoded><![CDATA[<div></div>
<div>Cisco is also worth considering &#8230;</div>
<div></div>
<div></div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/8tAxOpWMfN8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8tAxOpWMfN8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://climate-change-monitor.com/cisco-voip.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco/Tandberg and Magor are ramping-up telepresence</title>
		<link>http://climate-change-monitor.com/ciscotandberg-and-magor-are-ramping-up-telepresence.php/</link>
		<comments>http://climate-change-monitor.com/ciscotandberg-and-magor-are-ramping-up-telepresence.php/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:43:34 +0000</pubDate>
		<dc:creator>Peter Winters</dc:creator>
				<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://climate-change-monitor.com/?p=225</guid>
		<description><![CDATA[Telepresence companies are ramping-up the ease of use, inter-operability and affordability of their services. Here is a demonstration of the leading Cisco/Tandberg system, and also of new arrival, Ottawa-based Magor Communications, which released their HDWorkPlace family of products on March 8, 2010. And according to our Environmental Choices study from late 2008, Cisco are the [...]]]></description>
			<content:encoded><![CDATA[<p>Telepresence companies are ramping-up the ease of use, inter-operability and affordability of their services. Here is a demonstration of the leading Cisco/Tandberg system, and also of new arrival, Ottawa-based Magor Communications, which <a href="http://www.magorcorp.com/news-release-March-8-2010-Release-3.php?source=homepage" target="_self">released their HDWorkPlace family</a> of products on March 8, 2010.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Dm3UCMiaVFM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Dm3UCMiaVFM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zssn3_hHbig&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/zssn3_hHbig&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And according to our <a href="http://haddock-research.com/environmental_choices/EC2008_3e_Flying_and_Telepresence" target="_self">Environmental Choices</a> study from late 2008, Cisco are the leading brand for telepresence in the US &#8211; although amongst the core target of &#8216;heavy business flyers&#8217; Tandberg and other telepresence brands do have some recognition.<br />
<a href="http://climate-change-monitor.com/wp-content/uploads/2010/05/awareness-reputation-tele1.jpg"><img class="aligncenter size-medium wp-image-230" title="awareness reputation tele" src="http://climate-change-monitor.com/wp-content/uploads/2010/05/awareness-reputation-tele1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://climate-change-monitor.com/ciscotandberg-and-magor-are-ramping-up-telepresence.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

